Update on: 2021-06-02
App name | SyncMyTracks Mod APK 3.12.6 [Patched] |
Version | 3.12.6 |
Update on | 2021-06-02 |
Size | 9.25 MB |
Price | Free |
Rating | 4.0 |
System | Android 5.0 (LOLLIPOP) |
Mod info | Patched |
Developer | Syncmytracks |
Category | Health Fitness |
Get it on Google Play | SyncMyTracks |
original apk | SyncMyTracks (5.94 MB) |
Other Apps from this developer |
SyncMyTracks (Trial version) Mod APK |
Links: SyncMyTracks Mod APK 3.12.6 [Patched] 435j
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Patched
To SyncMyTracks mod from happymod.completedownload.net.
You need enable the option "Unknown Sources".
1. Click on the above link to SyncMyTracks mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To SyncMyTracks from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.completedownload.net - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search SyncMyTracks in HappyMod App.
Size | 9.2MB |
Version | 3.12.6 |
Version Code | 31206 |
Lang | en-AU en-CA en-GB en-IN en-XC ru |
Permission | RECEIVE_BOOT_COMPLETED INTERNET ACCESS_NETWORK_STATE ACCESS_FINE_LOCATION ACCESS_BACKGROUND_LOCATION BODY_SENSORS ACTIVITY_RECOGNITION WAKE_LOCK FOREGROUND_SERVICE |
Permission Text | OTHER: OTHER: Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows applications to open network sockets. Allows applications to access information about networks. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. LOCATION: Allows an app to access precise location. SENSORS: Allows an application to access data from sensors that the uses to measure what is happening inside his/her body, such as heart rate. |
Min Sdk | 21 |
Min Sdk Txt | Android 5.0 (LOLLIPOP) |
Target Sdk | 29 |
Target Sdk Txt | 29 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 160, 240, 320, 480, 640, 65534 |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. |
Uses Feature | The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#: |
Md5 | E89B158E4BCF988EBD09EB83F5378E87 |
Signature | 61ED377E85D386A8DFEE6B864BD85B0BFAA5AF81 |
Sha256 | A40DA80A59D170CAA950CF15C18C454D47A39B26989D8B640ECD745BA71BF5DC |
Valid From | Fri Feb 29 02:33:46 CET 2008 until: Tue Jul 17 03:33:46 CEST 2035 |
Serial Number | 936eacbe07f201df |
Developer | Android |
OU | Android |
Organization | Android |
Locale | Mountain View |
Country | US |
City | California |
E
Please HappyMod to read more requests!
E
@Anonymous 2024-05-21 03:06:01 3j76d
Please HappyMod to read more comments!