Update on: 2019-10-27
App name | Phone Check and Test Mod APK 12.1 [Unlocked] |
Version | 12.1 |
Update on | 2019-10-27 |
Size | 3.38 MB |
Price | Free |
Rating | 3.8 |
System | Android 4.2、4.2.2 (JELLY_BEAN_MR1) |
Mod info | Unlocked |
Developer | Inpocket Software |
Category | Tools |
Get it on Google Play | Phone Check and Test |
original apk | Phone Check and Test (3.35 MB) |
Other Apps from this developer |
Phone Signal Strength Information (no ads) Mod APK |
Links: Phone Check and Test Mod APK 12.1 [Unlocked] 686r1j
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Unlocked
To Phone Check and Test mod from happymod.completedownload.net.
You need enable the option "Unknown Sources".
1. Click on the above link to Phone Check and Test mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Phone Check and Test from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.completedownload.net - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Phone Check and Test in HappyMod App.
Size | 3.4MB |
Version | 12.1 |
Version Code | 121 |
Lang | af am ar as az be bg bn bs ca cs da de el en-AU en-CA en-GB en-IN en-XC es es-US et eu fa fi fr fr-CA gl gu hi hr hu hy in is it iw ja ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl or pa pl pt pt-BR pt-PT ro ru si sk sl sq sr sr-Latn sv sw ta te th tl tr uk ur uz vi zh-CN zh-HK zh-TW zu |
Permission | READ_PHONE_STATE ACCESS_WIFI_STATE CAMERA INTERNET WRITE_EXTERNAL_STORAGE READ_EXTERNAL_STORAGE RECORD_AUDIO VIBRATE ACCESS_FINE_LOCATION BILLING ACCESS_NETWORK_STATE WAKE_LOCK BLUETOOTH BLUETOOTH_ USE_FINGERPRINT NFC |
Permission Text | OTHER: PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. OTHER: Allows applications to access information about Wi-Fi networks. Allows applications to open network sockets. Allows access to the vibrator. Allows applications to access information about networks. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. Allows an app to use fingerprint hardware. Allows applications to perform I/O operations over NFC. CAMERA: Required to be able to access the camera device. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. MICROPHONE: Allows an application to record audio. LOCATION: Allows an app to access precise location. |
Min Sdk | 17 |
Min Sdk Txt | Android 4.2、4.2.2 (JELLY_BEAN_MR1) |
Target Sdk | 29 |
Target Sdk Txt | 29 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640, 65534 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Telephony hardware features: The app uses the device's telephony features, such as telephony radio with data communication services. |
Uses Feature | The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces.#The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app records audio using the device's microphone.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | E89B158E4BCF988EBD09EB83F5378E87 |
Signature | 61ED377E85D386A8DFEE6B864BD85B0BFAA5AF81 |
Sha256 | A40DA80A59D170CAA950CF15C18C454D47A39B26989D8B640ECD745BA71BF5DC |
Valid From | Fri Feb 29 02:33:46 CET 2008 until: Tue Jul 17 03:33:46 CEST 2035 |
Serial Number | 936eacbe07f201df |
Developer | Android |
OU | Android |
Organization | Android |
Locale | Mountain View |
Country | US |
City | California |
R
Please HappyMod to read more requests!
![]() |
HappyMod 585u70Best mod er |
Apk
Phone Check and Test Mod apk ~ faster with HappyMod.
U
@Anonymous 2024-06-03 10:20:03 5166t
U
@Anonymous 2022-07-20 11:46:22 m5z4x
B
@Anonymous 2019-10-28 10:14:41 1l233y
U
@Anonymous 2019-10-27 11:57:33 252n3w
Please HappyMod to read more comments!
More...[+]