Update on: 2018-11-13
App name | Gun Builder Mod APK 3.1.7 [Paid for free][Unlimited money][Unlocked] |
Version | 3.1.7 |
Update on | 2018-11-13 |
Size | 34.28 MB |
Price | Free |
Rating | 4.0 |
System | Android 4.0、4.0.1、4.0.2 (ICE_CREAM_SANDWICH) |
Mod info | To unlock the paid items; modify the initial coins 925252525 No Ads Mod Menu |
Developer | Lifebelt Games Pte Ltd |
Category | Action |
Get it on Google Play | Gun Builder |
original apk | Gun Builder (435.03 MB) |
Other Apps from this developer |
Bumper Cats Mod APK |
Links: Gun Builder Mod APK 3.1.7 [Paid for free][Unlimited money][Unlocked] 8265m
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Mod V1 features:
Mod Money
Mod V2 features:
Unlocked
Open all weapons.
Mod V3 features:
To unlock the paid items; modify the initial coins 925252525
No Ads
Mod Menu
Mod V4 features:
Unlocked all paid content, a large number of currency.< br/>
No Ads
Mod Menu
Mod V5 features:
Open all weapons.
No Ads
To Gun Builder mod from happymod.completedownload.net.
You need enable the option "Unknown Sources".
1. Click on the above link to Gun Builder mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Gun Builder from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.completedownload.net - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Gun Builder in HappyMod App.
Size | 34.3MB |
Version | 3.1.7 |
Version Code | 42 |
Lang | af am ar az-AZ bg bn-BD ca cs da de el en-AU en-GB en-IN es es-US et-EE eu-ES fa fi fr fr-CA gl-ES gu-IN hi hr hu hy-AM in is-IS it iw ja ka-GE kk-KZ km-KH kn-IN ko ky-KG lo-LA lt lv mk-MK ml-IN mn-MN mr-IN ms-MY my-MM nb ne-NP nl pa-IN pl pt pt-BR pt-PT ro ru si-LK sk sl sq-AL sr sv sw ta-IN te-IN th tl tr uk ur-PK uz-UZ vi zh-CN zh-HK zh-TW zu |
Permission | READ_PHONE_STATE INTERNET ACCESS_NETWORK_STATE WRITE_EXTERNAL_STORAGE BILLING C2D_MESSAGE GET_S RECEIVE WAKE_LOCK VIBRATE RECEIVE_BOOT_COMPLETED READ WRITE READ_SETTINGS UPDATE_SHORTCUT BROADCAST_BADGE UPDATE_COUNT UPDATE_BADGE ACCESS_WIFI_STATE CHECK_LICENSE READ_EXTERNAL_STORAGE |
Permission Text | OTHER: PHONE: Allows read only access to phone state, including the phone number of the device, current cellular network information, the status of any ongoing calls, and a list of any Phones ed on the device. OTHER: Allows applications to open network sockets. Allows applications to access information about networks. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows access to the vibrator. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows applications to access information about Wi-Fi networks. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. S: Allows access to the list of s in the s Service. |
Min Sdk | 14 |
Min Sdk Txt | Android 4.0、4.0.1、4.0.2 (ICE_CREAM_SANDWICH) |
Target Sdk | 23 |
Target Sdk Txt | Android 6.0 (M) |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | armeabi-v7a x86 |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 213, 240, 320, 480, 640 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. The app uses the device's basic two-point multitouch capabilities, such as for pinch gestures, but the app does not need to track touches independently. This is a superset of the android.hardware.touchscreen feature. The app uses the device's advanced multitouch capabilities for tracking two or more points independently. This feature is a superset of the android.hardware.touchscreen.multitouch feature. |
Uses Feature | other.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | A60E87C23CA0823A91F9EF48F02FB4E2 |
Signature | F0FDF0136D03383BA4B2BE81A14CD4B778FB1F6C |
Sha256 | 2EC3F11FB5A5EA40F939288B8A9CCD2FD763964C9D6F84564FDDEEABBC7FDCE3 |
Valid From | Fri Dec 27 03:21:26 CET 2013 until: Fri Nov 23 03:21:26 CET 4751 |
Serial Number | 45e69799 |
Developer | hack |
OU | hack |
Organization | hack |
Locale | hack |
Country | cn |
City | hack |
P
I
U
I
U
U
Please HappyMod to read more requests!
R
@Anonymous 2025-01-25 01:35:12 6h3n73
I
@Anonymous 2024-12-12 11:05:55 5a262p
D
@Anonymous 2024-10-18 20:34:17 681r22
M
@Anonymous 2024-07-20 12:01:38 4x3664
U
@Anonymous 2024-06-10 04:29:38 3856v
I
@Anonymous 2024-04-12 10:20:43 615j6k
A
@Anonymous 2024-03-03 19:17:30 65236x
U
@Anonymous 2024-01-11 09:24:49 3u253
U
@Anonymous 2023-02-01 23:02:57 61615d
U
@Anonymous 2022-03-09 07:03:42 s3h1w
Please HappyMod to read more comments!
More...[+]