Update on: 2025-01-12
App name | Air Quality & Pollen - AirCare Mod APK 8.91.017 [Remove ads][Mod speed] |
Version | 8.91.017 |
Update on | 2025-01-12 |
Size | 43.5 MB |
Price | Free |
Rating | 5.0 |
System | Android 7.0 (N) |
Mod info | Game Speed Multiplier / No Ads |
Category | Weather |
Get it on Google Play | Air Quality & Pollen - AirCare |
original apk | Air Quality & Pollen - AirCare (58.13 MB) |
Links:
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Mod V1 features:
Game Speed Multiplier / No Ads
Mod V2 features:
Speed Hack
No Ads
To Air Quality & Pollen - AirCare mod from happymod.completedownload.net.
You need enable the option "Unknown Sources".
1. Click on the above link to Air Quality & Pollen - AirCare mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Air Quality & Pollen - AirCare from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.completedownload.net - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Air Quality & Pollen - AirCare in HappyMod App.
Size | 43.5MB |
Version | 8.91.017 |
Version Code | 517 |
Lang | en-AU en-CA en-GB en-IN en-XC zh-CN zh-HK zh-TW |
Permission | ACCESS_BACKGROUND_LOCATION WRITE_EXTERNAL_STORAGE INTERNET ACCESS_COARSE_LOCATION ACCESS_FINE_LOCATION VIBRATE ACCESS_NETWORK_STATE CAMERA POST_NOTIFICATIONS WAKE_LOCK RECORD_AUDIO RECEIVE BILLING AD_ID RECEIVE_BOOT_COMPLETED FOREGROUND_SERVICE BIND_GET_INSTALL_REFERRER_SERVICE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION READ WRITE READ_SETTINGS UPDATE_SHORTCUT BROADCAST_BADGE PROVIDER_INSERT_BADGE UPDATE_COUNT UPDATE_BADGE CHANGE_BADGE READ_SETTINGS WRITE_SETTINGS READ_APP_BADGE READ_SETTINGS WRITE_SETTINGS BADGE_COUNT_READ BADGE_COUNT_WRITE QUERY_ALL_PACKAGES READ_EXTERNAL_STORAGE |
Permission Text | OTHER: OTHER: Allows applications to open network sockets. Allows access to the vibrator. Allows applications to access information about networks. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows an application to read or write the system settings. Allows an application to read or write the system settings. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. LOCATION: Allows an app to access approximate location. Allows an app to access precise location. CAMERA: Required to be able to access the camera device. MICROPHONE: Allows an application to record audio. |
Min Sdk | 24 |
Min Sdk Txt | Android 7.0 (N) |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 160, 240, 320, 480, 640, 65534 |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. |
Uses Feature | Camera hardware features: The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces. The app uses the autofocus feature that the device's camera s. The app uses the flash feature that the device's camera s. |
Uses Feature | The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#The app records audio using the device's microphone.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#: |
Md5 | ECB9FD1CAD71F51E3E5DA6107077F627 |
Signature | 17C227080B922E763B55A65288FB214E1A65D6CA |
Sha256 | 64BA1585FAED11BBDA32049797555229C3859894EF5A56DBA28F79836FC4473F |
Valid From | Wed Dec 11 04:40:23 CET 2024 until: Sun Apr 28 05:40:23 CEST 2052 |
Serial Number | 1a4783fcadb117d9 |
Developer | sd |
OU | sd |
Organization | sd |
Locale | sd |
Country | sd |
City | sd |
![]() |
HappyMod 585u70Best mod er |
Apk
Air Quality & Pollen - AirCare Mod apk ~ faster with HappyMod.
T
@Anonymous 2025-04-19 01:33:05 5u2e6g
Please HappyMod to read more comments!